🚨 Solo Plan Ended! Final chance to get Starter Lifetime deal before Oct 9 at 11:59 PM!
How Wawp API manages rate limits and optimizes messaging throughput.
All advanced high-throughput policies are fully unlocked for active subscription plans to maximize your messaging speed.
Compare safety parameters, daily limits, and messaging speeds across available tiers.
| Limit | Strict Policy | Standard Policy Recommended | Advanced Policy | Professional Policy | Turbo Policy | Unlimited Policy High Risk |
|---|---|---|---|---|---|---|
Messaging Rate | 1/min | 3/min | 15/min | 40/min | 80/min | 5000/min |
Daily Sending Cap | 50 | 300 | 1500 | 5000 | 20000 | ∞ |
Safety Delay | 20s | 10s | 5s | 2s | 1s | 0s |
Concurrent Workers | 1 parallel | 1 parallel | 3 parallel | 8 parallel | 15 parallel | 50 parallel |
Group Requests | 1/min | 5/min | 15/min | 30/min | 100/min | 5000/min |
Group Daily Limit | 20 | 100 | 500 | 2000 | 5000 | ∞ |
Picture Requests | 5/min | 10/min | 30/min | 60/min | 200/min | 5000/min |
Picture Daily Limit | 50 | 200 | 1000 | 5000 | 10000 | ∞ |
Number Checks | 5/min | 15/min | 50/min | 100/min | 500/min | 5000/min |
Number Check Daily | 100 | 500 | 2000 | 10000 | 20000 | ∞ |
Our system provides intelligent rate limiting and adaptive queueing to ensure steady, reliable delivery for your store communications.
Protects sending limits
Balanced resources
Smart message order
Simulated delays
Implement a queue system (BullMQ or RabbitMQ) with controlled parallelism. Even if your plan allows high throughput, uncontrolled bursts will trigger WhatsApp spam protection.
Every response includes these headers to help manage your custom queue system.
X-RateLimit-LimitMax requests allowed in the current window.X-RateLimit-RemainingRequests remaining before the window resets.X-RateLimit-ResetSeconds until the rate limit resets.