Rate Limits
How Wawp API protects your WhatsApp numbers from automated detection.
All advanced high-throughput policies are fully unlocked for active subscription plans to maximize your messaging speed.
Policy Comparison
Compare safety parameters, daily limits, and messaging speeds across available tiers.
| Limit | Strict Policy | Standard Policy Recommended | Advanced Policy | Professional Policy | Turbo Policy | Unlimited Policy High Risk |
|---|---|---|---|---|---|---|
Messaging Rate per minute | 1/min | 3/min | 15/min | 40/min | 80/min | 5000/min |
Daily Sending Cap per day | 50 | 300 | 1500 | 5000 | 20000 | 0 |
Safety Delay between messages | 20s | 10s | 5s | 2s | 1s | 0s |
Concurrent Workers parallel tasks | parallel 1 | parallel 1 | parallel 3 | parallel 8 | parallel 15 | parallel 50 |
Group Requests per minute | 1/min | 5/min | 15/min | 30/min | 100/min | 5000/min |
Group Daily Limit per day | 20 | 100 | 500 | 2000 | 5000 | 0 |
Picture Requests per minute | 5/min | 10/min | 30/min | 60/min | 200/min | 5000/min |
Picture Daily Limit per day | 50 | 200 | 1000 | 5000 | 10000 | 0 |
Number Checks per minute | 5/min | 15/min | 50/min | 100/min | 500/min | 5000/min |
Number Check Daily per day | 100 | 500 | 2000 | 10000 | 20000 | 0 |
How Rate Limiting Protects You
WhatsApp uses advanced AI to detect automated messaging. Our system acts as an adaptive buffer between your API calls and WhatsApp servers.
Optimization Tips
- Number Warming: New numbers should stay on "Strict" for at least 7 days before switching to "Standard".
- Worker Control: Keep concurrency low (1–2) for high-stakes business communication.
- Retry-After Headers: Monitor 429 responses and back off programmatically to prevent IP blocks.
Implement a queue system (BullMQ or RabbitMQ) with controlled parallelism. Even if your plan allows high throughput, uncontrolled bursts will trigger WhatsApp spam protection.
API Response Headers
Every response includes these headers to help manage your custom queue system.
X-RateLimit-LimitMax requests allowed in the current window.
X-RateLimit-RemainingRequests remaining before the window resets.
X-RateLimit-ResetSeconds until the rate limit resets.